Sunday, May 25, 2008

Region C Track Event Leaders

BOYS

100m Dash| 11.11 |John Thompson| Radford | 5-16-08

110m Hurdles| 15.26 |Ethan Mills| George Wythe| 5-24-08

1600m Run | 4:31.70 | Nathan Brame | Radford | 4-25-08

200m Dash | 22.37 |John Thompson | Radford | 5-02-08

300m Hurdles | 39.28 | Trey Johnson | Patrick Henry |5-02-08

3200m Run | 10:18.92 | Michael Davis | Grayson County | 4-19-08

400m Dash | 51.81 | Adam Martin | Chilhowie | 4-25-08

4x100m Relay | 45.78 | Relay Team | Chilhowie | 4-25-08

4x200m Relay | 1:41.21 | Relay Team | Patrick Henry | 4-05-08

4x400m Relay | 3:34.88 | Relay Team | Patrick Henry | 5-02-08

4x800m Relay | 9:12.88 | Relay Team | Floyd County | 4-19-08

800m Run | 2:02.16 | Nathan Brame | Radford | 4-25-08

Discus | 168-8.00 | Sawyer Russell | James River | 4-19-08

Distance Medley Relay | 12:15.00 | Relay Team | Floyd County | 4-12-08

High Jump | 6-6.00 | Davon Ross | James River | 4-19-08

Long Jump | 22-5.00 | Eric Mefford | Holston | 5-24-08

Shot Put | 54-3.50 | Emanuel Alfred | Covington | 5-03-08

Sprint Medley Relay | 4:04.15 | Relay Team | Patrick Henry | 4-12-08

Triple Jump | 45-10.00 | Davon Ross | James River | 5-10-08

GIRLS

100m Dash | 12.79 | Sasha King | Giles | 5-16-08

100m Hurdles | 17.08 | Hannah Hadaway | Patrick Henry | 5-24-08

1600m Run | 5:02.47 | Megan Marsico | Glenvar | 5-16-08

200m Dash | 26.66 | Sasha King | Giles | 5-16-08

300m Hurdles | 49.30 | Kelsey Weddle | Patrick Henry | 5-02-08

3200m Run | 11:00.22 | Megan Marsico | Glenvar | 5-24-08

400m Dash | 1:04.39 | Venessa Burnette | Giles | 4-25-08

4x100m Relay | 52.93 | Relay Team | Giles | 4-25-08

4x200m Relay | 2:09.45 | Relay Team | Patrick Henry | 4-05-08

4x400m Relay | 4:24.93 | Relay Team | Patrick Henry | 4-25-08

4x800m Relay | 11:13.11 | Relay Team | Patrick Henry | 4-25-08

800m Run | 2:25.09 | Jenna Sprinkle | James River | 5-10-08

Discus | 120-7.00 | Desiree Simmons | Radford | 4-19-08

High Jump | 5-2.00 | Casey Carroll | Auburn | 5-16-08

Long Jump | 17-0.00 | Jesse Turpin | Fort Chiswell | 4-19-08

Shot Put | 38-4.00 | Desiree Simmons | Radford | 4-25-08

Sprint Medley Relay | 4:49.29 | Relay Team | Grayson County | 4-19-08

Triple Jump | 33-0.00| Kristie Johnson | James River | 5-10-08

No comments: